SAM4S SPS-2000 12吋觸控螢幕主機(停產)
點圖放大 |
|
High Performance Memory
The SPS-2000 comes with 64MB standard SCRAM and 64MB NAND on-board flash memory. Memory can be flexibly allocated to support large menus, check files, custom reports and employee time/attendance files.
12.1 XGA Touch Screen TFT LCD Monitor
The SPS-2000 provides more vivid color with high resolution (1024*768). The super-bright TFT LCD touch screen can be viewed from almost any angle and the monitor angle is adjustable from 22 to 77.
Powerful Interface & Flexible Peripherals
The SPS-2000 offers connectivity capabilities with 6 serial ports and 2 USB interfaces.
Unique and Elegant Style
The compact and elegant SPS-2000 is an attractive addition to any business environment. With its small footprint and no single point of failure reliability, the SPS-2000 is a smart choice.
產品規格
BRAND | SAM4S | ||
Model Name | SPS-2000 | ||
H/W | Processor(CPU) |
SEC S3C2410A (ARM 920) 203 Mhz (Low power consumption/Fan) |
|
Memory | SDRAM | 512Mbit(64MB) on B'D (OS & App PGM) | |
NAND FLASH | 512Mbit(64MB) on B'D | ||
SRAM | 32Mbit(4MB) (Data Backup ;90 Days) | ||
Video memory | Shared System Memory(SDRAM) | ||
Cache memory | 32KB in CPU | ||
I/O Ports | Serial |
6EA x serial port (COM #1,2: DSUB9P, COM #3~6: RJ-45) |
|
Parallel | 1EA parallel port | ||
Ethernet/LAN |
1EA x RJ-45 LAN Port CIRRUS CS8900A 10 Base-T Ethernet PHY on B'D |
||
VGA |
12.1" TFT-LCD XGA(1024 x 768) 262,144 Color(18Bit) Scale up with RTD2522 TMDS -> LVDS Convt with SIII 64 |
||
USB | 2EA x USB 1.1 port | ||
Sound | NO | ||
PCMCIA | NO | ||
KBD | 1EA x PS/2 port | ||
Mouse | 1EA x PS/2 port | ||
Drawer | 1EA x RJ-11 port (Use Two Drawer) | ||
Option | (FACTORY OPTION) Dallas Key - 5 / 10 Keys | ||
MSR | (FACTORY OPTION) 1/2 and 2/3 Track Card Reader | ||
Display | Operator display | 12.1" Touch Panel TFT-LCD | |
Adjustable angle gauge | 22﹉ ~ 77﹉ | ||
Customer display | (FACTORY OPTION) Rear VFD Display 1-line, 10-Digit | ||
Safety Standard |
EMC (EMI + EMS) |
CE, FCC | |
Safety | TUV, UL/CSA | ||
Dimension(WxDxH) | 378 x 242 x 155 mm | ||
Weight(kg) | 4.0Kg | ||
body color | SILVER / DARK GRAY | ||
Power supply | Power Voltage | AC 100-240V 50/60Hz 0.9A | |
Power Plug Type | USA / EUROPE / UK / AUSTRALIA |
基本功能
S/W Features | PLU | Max 40,000 |
Group | 99 | |
PLU Status Group | Max 40,000 | |
Key Link | Max 200 | |
Price Level | 20 | |
Stock management | YES | |
Ingredient | YES | |
Condiment Item | YES | |
Manager control | YES | |
Link PLU | YES | |
Descriptor | 16 | |
Clerk | Max 99 | |
Buffer Receipt | YES | |
Training Mode | YES | |
Tax | 6 | |
Discount/Surcharge | 10 | |
Tendering | Cash / Check / Misc1 ~ 16 | |
Currency Conversion | 5 | |
Decimal Point | 0~3 selectable | |
Pre/Post Amble | 5 Pre-amble, 5 Post-amble | |
Add Check | YES | |
Table Management | YES | |
Post Tendering | YES | |
Eat-In, Take-Out, Drive-Thru | YES | |
Receipt ON/Off | YES | |
Key Assignment | YES | |
Clerk Time IO | YES | |
Declaration | YES | |
Report | about 60 | |
Operating system | Embedded Linux |
評論內容: 注意: 評論內容不支援 HTML 碼!
評價: 劣 優
驗證碼: